| Number of IP Channels | 10 |
|---|---|
| No. Poe Channels | No |
| Number of Analogue Channels | 8 |
| Recording/Viewing Bandwidth | 96 Mbps |
| Network Interface | 1 x RJ45 10/100 |
| Video Analysis | Human / Vehicle, Face Detection |
| Maximum Number of HDDs | 1 |
| Video Output | HDMI/VGA |
| Audio Input/Output | 1e/1s |
| Alarm Inputs/Outputs | No |
| Supply | 12 Vdc |
| Availability | C |
| Brand | Hikvision Value |
| Face Detection | 8ch |
| Man / Vehicle | 8ch |
| Maximum Number of Channels | 8 |
| Maximum IP resolution | 6 Mpx |
