| Number of IP Channels | 12 |
|---|---|
| No. Poe Channels | No |
| Number of Analogue Channels | 8 |
| Recording/Viewing Bandwidth | 96 Mbps |
| Network Interface | 1 x RJ45 10/100 |
| Video Analysis | Human / Vehicle |
| Maximum Number of HDDs | 1 |
| Video Output | HDMI, VGA |
| Audio Input/Output | 1e/1s |
| Alarm Inputs/Outputs | No |
| Supply | 12 Vdc |
| Availability | B |
| Brand | Hikvision Value |
| Face Detection | No |
| Man / Vehicle | 4ch |
| Maximum Number of Channels | 8 |
| Maximum Analog Resolution | 5 Mpx |
| Maximum IP resolution | 6 Mpx |
