| Number of IP Channels | 2 |
|---|---|
| No. Poe Channels | No |
| Number of Analogue Channels | 8 |
| Recording/Viewing Bandwidth | 80 / 32 |
| Network Interface | 1 x RJ45 10/100/1000 |
| Video Analysis | VCA |
| Maximum Number of HDDs | 4 |
| Video Output | HDMI, VGA, BNC |
| Audio Input/Output | 8e/1s |
| Alarm Inputs/Outputs | 8e/4s |
| Supply | 230 Vac |
| Availability | C |
| Brand | Hanwha Vision |
| Face Detection | No |
| Man / Vehicle | No |
| Maximum Number of Channels | 8 |
| Maximum Analog Resolution | 8 Mpx |
| Maximum IP resolution | 2 Mpx |
